2020 TOP Projects
Planning to move-in to Your New Home?
Looking for Property that can start your rental yield soon within next 12 month?
Here’s a List of TOP (Vacant Possession) /Completion soon projects for your quick references
REGISTER FOR VIEWING OF A SHOW UNIT – CALL/SMS/WHATSAPP +65 90624481
TOP Projects In The East
TOP Project @ East Singapore
THE TAPESTRY by CDL
UNIT TYPE | SIZE (sqft) | BALANCE UNIT | FROM | TO | EST. MAINTENANCE FEE |
---|---|---|---|---|---|
1 Bedroom | 441 | 10 | $686,340 | $699,460 | $260 |
1+Study (high Ceiling) | 603 | 16 | $750,300 | $790,480 | $312 |
2 Bedroom 1 Bath | 603 (B1) | 15 | $844,600 | $902,820 | $312 |
2 Bedroom 1 Bath | 603 (B2) | 27 | $849,520 | $906,100 | $312 |
3 Bedroom | 926 (C1) | 24 | $1,193,940 | $1,282,480 | $312 |
3 Bedroom | 990 (C2) | 11 | $1,235,740 | $1,304,620 | $312 |
3 Bedroom Premium + Flexi | 1130 | 1 | $1,426,410 | - | $364 |
5 Bedroom - DK | 1765 | 7 | $2,152,500 | $2,180,420 | $416 |
AMBER 45
UNIT TYPE | SIZE (sqft) | BALANCE UNIT | FROM | TO | EST. MAINTENANCE FEE |
---|---|---|---|---|---|
3 Bedroom + Guest | 1130 | 11 | $2,258,000 | $2,423,000 | TBA |
3 Bedroom + Guest (Pool View) | 1184 | 1 | $2,898,000 | - | TBA |
3 Bedroom + Guest (Pool View) | 1324 | 1 | $3,014,000 | - | TBA |
4 Bedroom Premium | 1346 | 2 | $2,691,000 | $2,754,000 | TBA |
4 Bedroom Premium | 1518 | 1 | $3,036,000 | - | TBA |
4 Bedroom with Pte Lift (Pool View) | 1593 | 5 | $3,590,000 | $3,800,000 | TBA |
SEASIDE RESIDENCES
UNIT TYPE | SIZE (sqft) | BALANCE UNIT | FROM | TO | EST. MAINTENANCE FEE |
---|---|---|---|---|---|
1 Bedroom | 441 | 10 | $686,340 | $699,460 | $260 |
1+Study (high Ceiling) | 603 | 16 | $750,300 | $790,480 | $312 |
2 Bedroom 1 Bath | 603 (B1) | 15 | $844,600 | $902,820 | $312 |
2 Bedroom 1 Bath | 603 (B2) | 27 | $849,520 | $906,100 | $312 |
3 Bedroom | 926 (C1) | 24 | $1,193,940 | $1,282,480 | $312 |
3 Bedroom | 990 (C2) | 11 | $1,235,740 | $1,304,620 | $312 |
3 Bedroom Premium + Flexi | 1130 | 1 | $1,426,410 | - | $364 |
5 Bedroom - DK | 1765 | 7 | $2,152,500 | $2,180,420 | $416 |
GRANDEUR PARK RESIDENCES
UNIT TYPE | SIZE (sqft) | BALANCE UNIT | FROM | TO | EST. MAINTENANCE FEE |
---|---|---|---|---|---|
4 Bedroom Deluxe | 1238 | 2 | $1,966,000 | - | TBC |
5 Bedroom - DK | 1453 | 11 | $2,171,000 | $2,313,780 | TBC |
COCO PALMS
UNIT TYPE | SIZE (sqft) | BALANCE UNIT | FROM | TO | EST. MAINTENANCE FEE |
---|---|---|---|---|---|
4 Bedroom | 1259 | LAST 1 | $1,675,000 | - | $304 |
5 Bedroom | 1744 | LAST 2 | $2,145,120 | $2,287,800 | $348 |
Registration of Interest
Contact Us for Updated Price List, Availability Check and Show Unit Viewing Appointment
Country: Singapore
Property Id : 6406
Similar Listings
Featured
Launching This JAN
The Orie | Toa Payoh Lorong 1
From SGD TBA
The Orie by CDL, Frasers Property and Sekisui House is located at Lorong 1 Toa Payoh, a mega launch after 8 years a [more]
The Orie by CDL, Frasers Property and Sekisui House is located at Lorong 1 Toa Payoh, a mega launch after 8 years a [more]
admin
Featured
New Launch
Lumina Grand Executive Condominium
From SGD 1,356,000
Lumina Grand Executive Condominium at Bukit Batok West, a fast growing residential area, offering 512 condo units w [more]
Lumina Grand Executive Condominium at Bukit Batok West, a fast growing residential area, offering 512 condo units w [more]
admin
New Launch
J’Den | Mixed-use Development by Capit...
From SGD 1,300,000 (Average $2070 psf)
J'den, (formerly known as JCube) a mixed-use development by CapitaLand at the heart of Jurong lake District. Total [more]
J'den, (formerly known as JCube) a mixed-use development by CapitaLand at the heart of Jurong lake District. Total [more]
admin